| Rank | BoatName | Class | SailNo | Helm/Crew | R1 27/08/2022 |
R2 27/08/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Eddie | Falcon | 49 | Peter Price | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Harrier | Falcon | 37 | Angus Armstrong | 1.0 | 4.0 | 5.0 | 5.0 |
| 3rd | Night Hawk | Falcon | 35 | Jonathan Atkinson | 3.0 | 2.0 | 5.0 | 5.0 |
| 4th | Aquila | Falcon | 58 | Ian Marratt | 4.0 | 3.0 | 7.0 | 7.0 |
| 5th | White Hawk | Falcon | 51 | David Taylor | 5.0 | 5.0 | 10.0 | 10.0 |
| 6th | Sooty | Falcon | 61 | Matthew Metcalf-Smith | 6.0 | 7.0 RET | 13.0 | 13.0 |
Race Officer: Richard Booth
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Angus Armstrong | 1 | 1.0 |
| 2 | Eddie | Falcon | 49 | Peter Price | 2 | 2.0 |
| 3 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 3 | 3.0 |
| 4 | Aquila | Falcon | 58 | Ian Marratt | 4 | 4.0 |
| 5 | White Hawk | Falcon | 51 | David Taylor | 5 | 5.0 |
| 6 | Sooty | Falcon | 61 | Matthew Metcalf-Smith | 6 | 6.0 |
Race Officer: Richard Booth
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Eddie | Falcon | 49 | Peter Price | 1 | 1.0 |
| 2 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2 | 2.0 |
| 3 | Aquila | Falcon | 58 | Ian Marratt | 3 | 3.0 |
| 4 | Harrier | Falcon | 37 | Angus Armstrong | 4 | 4.0 |
| 5 | White Hawk | Falcon | 51 | David Taylor | 5 | 5.0 |
| 6 | Sooty | Falcon | 61 | Matthew Metcalf-Smith | RET | 7.0 |
http:wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com